![]() |
|
Cancelled Classes - Day Time |
Date : Friday May 16, 2025 |
Date | Time | CRN | Course Code | Course Title | Room |
---|---|---|---|---|---|
Friday May 16, 2025 | 01:00 pm - 03:59 pm | 82851 | ELCL 1050 | INSTRUMENTATION 1 | CLC-C533 |
Friday May 16, 2025 | 11:00 am - 01:59 pm | 85951 | HVAC 6025 | INSTALL.OF MECH.COOLING SYS.1 | CLD-D332 |
Friday May 16, 2025 | 08:00 am - 11:59 am | 82846 | ELCL 1049 | ELECTRICAL THEORY 1 | CLC-C544 |
Friday May 16, 2025 | 08:00 am - 11:59 am | 82850 | ELCL 1049 | ELECTRICAL THEORY 1 | CLC-C544 |
Friday May 16, 2025 | 08:00 am - 11:59 am | 82855 | ELCL 1049 | ELECTRICAL THEORY 1 | CLC-C544 |
|
Updated Classes - Day Time |
Date : Friday May 16, 2025 |
Date | Time | CRN | Course Code | Course Title | Room | Message |
---|
No upcoming classes updated. |
|
Cancelled/ Updated Classes - Continuing Education |